Selling fast!
Get yours while you can.
Price reflected does not include taxes, fees and insurance.To take advantage of all discounts and rebates, please submit a Quote Request. Price shown is cash and standard rate financing price. Low rate financing prices will vary.
Complete the form below and our team will respond within 1 business day.
Product Summary
Conestoga CM-50 Compact Manure Spreader
CONESTOGA
Your Information
Your quote request has been received. Our team will contact you within 1 business day.
Questions? Call us at 864-225-3666
Couldn't load pickup availability
Additional Specifications:
| Heaped Capacity | 50 cubic feet |
| Overall Length (Hitch to Beater) | 142 inches |
| Overall Width (Tire to Tire) | 55 inches |
| Loading Height | 35 inches |
| Ideal Loading Bucket | Up to 72 inches |
| Flared Width (at Top) | 42.5 inches |
| Box Width (at Floor) | 35 inches |
| Box Length (Front to Beater) | 90 inches |
| Box Construction | 12 Gauge COR-TEN Steel |
| Floor Construction | 3/4" Poly-Vinyl (Tongue & Groove) |
| Beater Paddles | 12 Replaceable Rooster Comb (60 Cutting Teeth) |
| Top Beater | 11 Slicing Blades (Spins with Main Beater) |
| Drive System | 2 Wheel Ground Drive |
| Apron Chain | 3/8" Stainless Steel T-Rod |
| Apron Drive | 3 Ratcheting Speed Options |
| Tires | 5-15 Traction (Ag Tire) |
| Machine Weight (Empty) | 845 lbs. (Varies by Options) |
| Machine Weight (Loaded) | Up to 3000 lbs. (Varies by Material) |
| Recommended Towing Power | 20+ HP (Check Towing Vehicle Weight Rating) |
Selling fast!
Get yours while you can.